Pendidikan Bahasa Inggris
| No | Name | NIDN | Qualification | Profile | |
|---|---|---|---|---|---|
| 1 | Prof. Dr. Noldy Pelenkahu, M.pd | 0031036109 | - | Guru Besar | Profile |
| 2 | Dr. Elizabeth Z. Oroh, M.hum | 0018086111 | - | Lektor Kepala | Profile |
| 3 | Prof. Dr. Tini Mogea, M.hum | 0014026011 | - | Guru Besar | Profile |
| 4 | Drs. Jim Ronny Tuna, Map | 0005095809 | - | Lektor Kepala | Profile |
| 5 | Prof. Dr. Mister Gidion Maru, Ss, M.hum | 0013097606 | - | Guru Besar | Profile |
| 6 | Dr. Ignatius Javier Couturier Tuerah, Ss, M.pd | 0020018505 | ignatius.tuerah@unima.ac.id | Lektor Kepala | Profile |
| 7 | Dra. Paula Rombepayung, M.pd | 0018086507 | - | Lektor | Profile |
| 8 | Dr. Meyti Muntuuntu, M.hum | 0015056018 | - | Lektor | Profile |
| 9 | Dra. Paula L. Hampp, M.pd | 0016036108 | - | Lektor | Profile |
| 10 | Delly Sabudu, S.pd, Ma | 0027127705 | - | Lektor | Profile |
| 11 | Rinny Suryani Rorimpandey, S.pd, M.pd | 0023087005 | - | Lektor | Profile |
| 12 | Prof. Nihta V. F. Liando, M.a, Ph.d | 0003087002 | - | Guru Besar | Profile |
| 13 | Dra. Trully Wungouw, M.pd | 0022105404 | - | Lektor | Profile |
| 14 | Yapi Henri Wongkar, S.pd, M.hum | 0025017303 | - | Lektor | Profile |
| 15 | Deisyi Anna Batunan, S.pd, M.pd | 0031128002 | - | Lektor | Profile |
| 16 | Imelda Seska Lolowang, S.pd, Ma | 0008097205 | - | Lektor | Profile |
| 17 | Jeane Tuilan, S.pd, M.pd | 0005018702 | - | Lektor | Profile |
| 18 | Merlin Maya Maukar, Ss, Ma | 0008087608 | - | Lektor | Profile |
| 19 | Fridolin Joseph Philip Kukus, S.pd, M.pd | 0015088805 | - | Asisten Ahli | Profile |
| 20 | Tirza A. Kumayas, S.pd, M.hum | 0009117305 | - | Lektor | Profile |
| 21 | Ismail, S.pd, M.hum | 0915109104 | - | Asisten Ahli | Profile |
| 22 | Herminus Efrando Pabur, M.pd | 0024129304 | - | Asisten Ahli | Profile |
| 23 | Rutmintauli Simanjuntak, S.pd, M.ed | 0108088902 | - | Asisten Ahli | Profile |
| 24 | Muhammad Ilham Ali, S.s., M.pd, Ss, M.pd | 0012049403 | - | Asisten Ahli | Profile |
| 25 | Yayu Anggraini H. Katili, M.pd | 0914019301 | - | Asisten Ahli | Profile |
| 26 | Sabrina Wardatul Jannah Husain, S.pd., M.a | 0004019408 | - | Asisten Ahli | Profile |
| 27 | Christin Natalia Pajow, S.pd, M.pd | 9553772673230263 | - | CPNS | Profile |
| 28 | Dimas Pujianto, S.pd, M.pd | 4453770671130312 | dimas.pujianto@unima.ac.id | - | Profile |
| 29 | Eka Nurinda Sari, M.pd | 5553773674230233 | - | - | Profile |
Bahasa dan Sastra Inggris
| No | Name | NIDN | Qualification | Profile | |
|---|---|---|---|---|---|
| 1 | Prof. Dr. Olga Rorintulus, M.hum, Ma | 0026126807 | - | Guru Besar | Profile |
| 2 | Dra. Sanerita Theresnawaty Olii, M.hum | 0023105909 | - | Lektor Kepala | Profile |
| 3 | Dra. Agustine Clara Mamentu, M.hum | 0002086806 | - | Lektor | Profile |
| 4 | Dra. Jenie Posumah, M.hum | 0009001633 | - | Lektor | Profile |
| 5 | Dra. Sarah Kamagi, M.hum | 0015126011 | - | Lektor | Profile |
| 6 | Fivy A. Andries, Ss, M.pd | 0005047307 | - | Lektor | Profile |
| 7 | Veronika Listi Ferdini Damopolii, S.s., M.hum | 0402048501 | - | Asisten Ahli | Profile |
| 8 | Mogi Amelia Cindy, S.pd, M.hum | 0558776677230162 | mogicindy@unima.ac.id | CPNS | Profile |
| 9 | Rodearta Purba, S. Pd, M.hum | 5446771672230272 | - | - | Profile |
| 10 | Susilawati, Ss, M.par. | 7947776677230202 | - | - | Profile |
| 11 | Panji Tanashur, S.pd, M.app.ling | 0808079302 | - | CPNS | Profile |
| 12 | Rae Shella Tivani Mareta, Ss, M.hum | 6644771672230352 | - | CPNS | Profile |
Pendidikan Bahasa Dan Sastra Indonesia
| No | Name | NIDN | Qualification | Profile | |
|---|---|---|---|---|---|
| 1 | Dra. Ruth Carolien Paath, M.hum | 0018116104 | - | Lektor Kepala | Profile |
| 2 | Dr. Donal Mathees Ratu, S.pd, M.hum | 0016087307 | - | Lektor Kepala | Profile |
| 3 | Drs. Wimsje Revlin Palar, M.hum | 0031126065 | - | Lektor Kepala | Profile |
| 4 | Drs. Joni Loho, M.pd | 0005086006 | - | Lektor | Profile |
| 5 | Dra. Nontje Jultje Pangemanan, M.pd | 0011116212 | - | Lektor | Profile |
| 6 | Dra. Thelma Ivonne Maria Wengkang, M.pd | 0017086018 | - | Lektor | Profile |
| 7 | Oldie Stevie Meruntu, M.pd | 0001106906 | - | Lektor | Profile |
| 8 | Adeice V. Mandibodibo, S.pd, Ma | 0023127603 | - | Asisten Ahli | Profile |
| 9 | Rafika Rasdin, S.pd, M.pd | 0319049701 | - | CPNS | Profile |
| 10 | Andi Anugrah Batari Fatimah, Ss, M.pd | 0930039701 | - | CPNS | Profile |
| 11 | Ahmad Nur Cahyo | 2260777678130133 | - | M.Pd | Profile |
| 12 | Dian Arsa, M.pd | 5863770671130202 | - | CPNS | Profile |
Pendidikan Bahasa Jepang
| No | Name | NIDN | Qualification | Profile | |
|---|---|---|---|---|---|
| 1 | Dr. Jusuf Daniel Ondang, M.hum | 0016076015 | - | Lektor Kepala | Profile |
| 2 | Dr. Fince Sambeka, M.hum | 0023086010 | - | Lektor Kepala | Profile |
| 3 | Dr. Ruty Jacoba Kapoh, M.pd | 0022066014 | - | Lektor Kepala | Profile |
| 4 | Dr. Norselady Rumengan, M.hum | 0002066012 | - | Lektor Kepala | Profile |
| 5 | Dra. Nooke Joice Hosang, M.hum | 0014116110 | - | Lektor Kepala | Profile |
| 6 | Dr. Diane Tengker, M.hum | 0013086413 | - | Lektor Kepala | Profile |
| 7 | Franky Reymond Najoan, Ma, Ph.d | 0004026410 | - | Lektor Kepala | Profile |
| 8 | Dr. Helena Maria Lidwina Pandi, Dea | 0024026210 | - | Lektor Kepala | Profile |
| 9 | Dr. Sherly Ferro Lensun, S.pd, M.pd | 0021097801 | - | Lektor Kepala | Profile |
| 10 | Dra. Rianna Jona Sumampouw, M.hum | 0012016111 | - | Lektor Kepala | Profile |
| 11 | Drs. Jos Narande, M.pd | 0015086109 | - | Lektor | Profile |
| 12 | Dr. Jourike Jeane Runtuwarouw, M.pd | 0031077008 | - | Lektor | Profile |
| 13 | Fitri Ifi Gama, M.pd | 0017107804 | - | Lektor | Profile |
| 14 | Sandra Rakian, S.pd, M.pd | 0017097905 | - | Lektor | Profile |
| 15 | Susanti Chornelly Aror, M.pd | 0019107806 | - | Lektor | Profile |
| 16 | Amelia Gladys Yoshiko Sompotan, S.pd, M.hum | 0016117604 | - | Lektor | Profile |
| 17 | Mariam Fritka Toliwongi, M.pd | 0026118302 | - | Lektor | Profile |
| 18 | Yenny Jeine Wahani, S.pd, M.pd | 0007078306 | - | Lektor | Profile |
| 19 | Marly Caroline Agustine Masoko, S.pd, M.pd | 0007087904 | - | Asisten Ahli | Profile |
| 20 | Mochamad Arief Komarudin, M.pd | 0025119304 | - | Asisten Ahli | Profile |
| 21 | Putri Bintang Pratiwi Harahap, M.pd | 0001119601 | - | Asisten Ahli | Profile |
| 22 | Indria Mawitjere, S.pd, M.pd | 0008108501 | - | Asisten Ahli | Profile |
Pendidikan Bahasa Perancis
| No | Name | NIDN | Qualification | Profile | |
|---|---|---|---|---|---|
| 1 | Dr. Grace Shirley Luntungan, M.hum | 0027106404 | grace.luntungan@unima.ac.id | Doktor Pendidian Bahasa Prancis | Profile |
| 2 | Dra. Conny Renny Lasut, M.hum | 0029105901 | - | Lektor Kepala | Profile |
| 3 | Dra. Verra Ellen Manangkot, M.hum | 0021116403 | - | Lektor Kepala | Profile |
| 4 | Dr. Jefry Herry Tamboto, M.pd | 0028096007 | - | Lektor Kepala | Profile |
| 5 | Dra. Jola Kristiani Liuw, M.hum | 0011076408 | - | Lektor | Profile |
Pendidikan Bahasa Jerman
| No | Name | NIDN | Qualification | Profile | |
|---|---|---|---|---|---|
| 1 | Dr. Sjuul Juliana Lendo, M.pd | 0022076306 | - | Lektor Kepala | Profile |
| 2 | Dra. Metty Ribka Manila, M.pd | 0005106116 | - | Lektor Kepala | Profile |
| 3 | Dra. Soflies Marry E. Bingku, M.appl | 0024056405 | - | Lektor Kepala | Profile |
| 4 | Dr. Johanna Rimbing, M.hum | 0004046013 | - | Lektor | Profile |
| 5 | Drs. Denny Royke Sarajar, M.hum | 0006126110 | - | Lektor | Profile |
| 6 | Dra. Prilimercy Engelien Kojongian, M.pd | 0023046402 | - | Lektor | Profile |
| 7 | Asriah, M.pd | 0851771672230322 | - | Tenaga Pengajar | Profile |
Pendidikan Seni Drama, Tari Dan Musik
| No | Name | NIDN | Qualification | Profile | |
|---|---|---|---|---|---|
| 1 | Dr. Glenie Latuni, M.sn | 0003096904 | glen.latuni@unima.ac.id | Lektor | Profile |
| 2 | Prof. Dr. Ruddy Pakasi, M.pd | 0002035506 | - | Guru Besar | Profile |
| 3 | Prof. Dr. Perry Rumengan, M.sn | 0020026508 | - | Guru Besar | Profile |
| 4 | Dra. R. A. D. Sri Hartati, M.sn | 0020025805 | - | Lektor Kepala | Profile |
| 5 | Luccylle Manina Takalumang, S.pd, M.sn | 0018106806 | - | Lektor | Profile |
Pendidikan Seni Rupa dan Kerajinan
| No | Name | NIDN | Qualification | Profile | |
|---|---|---|---|---|---|
| 1 | Drs. Jans G. Mangare, M.pd | 0024076309 | - | Lektor Kepala | Profile |
| 2 | Drs. Arie Tulus, M.pd | 0014046211 | - | Lektor Kepala | Profile |
| 3 | Drs. Rully Rantung, M.pd | 0019086110 | - | Lektor Kepala | Profile |
| 4 | Drs. Meyer Worang Matey, M.sn | 0011056714 | - | Lektor | Profile |
| 5 | Dr. Ronald M. P. Kolibu, St, M.sn | 0012037802 | - | Lektor | Profile |
| 6 | Ajeng Prasasti, S.pd, M.sn | 6559768669230312 | - | Tenaga Pengajar | Profile |
Educational Staff
| No | Name | NIP | Education | |
|---|---|---|---|---|
| 1 | Tes | 123 | alo@fakultas.ac.id | s1 |
| 2 | Tess | 1234 | tes@fakultas.ac.id | s1 |
| 3 | Maekel | 12364 | asdasd@fakultas.ac.id | s1 |
| 4 | Kekex | 007 | keke@gmail.com | S1 |
| 5 | Staff | 00722 | admin@staf.ac.id | s1 |
| 6 | Maekel Gatal | 3123212123 | eqwee@qweeqe.ac.id | S1 |